LEADERS OF MYUM (1919-2020)
Download link>>> http://www.adventistmm.org/leaders-of-myum-1919-2020/?print=pdf
Charles F Lowry
Download link>>> http://www.adventistmm.org/leaders-of-myum-1919-2020/?print=pdf
Charles F Lowry
| President | (1919 February 14) | |
| LaRue W Melendy | Secretary-Treasurer | (1919-1925) |
| Joseph Phillips | President | (1921 March-1926) |
| T J Michael | President | (1927-1928) During Phillips’ absence |
| Joseph Phillips | President | (1929-1932) |
| Thomas Killoway | Secretary-Treasurer | (1926-1928) |
| Oliver Asprey | Secretary-Treasurer | (1929-1930) |
| John L Christian | President | (1933-1938) |
| Frank Mainstone | Secretary-Treasurer | (1931-1936) |
| D C Jacob | Secretary-Treasurer | (1937-1938) |
| Eugene A Crane | President | (1939-1941) |
| Pein Kyi | Secretary-Treasurer | (1939-1941) |
| E M Meleen | President | (1942) |
| Pein Kyi | Secretary-Treasurer | (1942) |
| World War II | ||
| Myrl O Manley | President | (1946-1951) |
| Pein Kyi | Secretary-Treasurer | (1946-1951) |
| Cecil B Guild | President | (1952-1961) |
| Robert Myat Pe | Secretary | (1952- ?) |
| Kalee Paw | Secretary | (May 1959-1961) |
| Pein Kyi | Treasurer | (1952-1956) |
| W L Murrill | Treasurer | (1957-1961) Assumption (Possibility) |
| W L Murrill | President | (1962-1965) |
| Kalee Paw | Secretary | (1962-1965) |
| Tun Sein | Treasurer | (1962-1965) |
| Kalee Paw | President | (1966-1972 Jun) |
| Tun Sein | Secretary | (1966-1972 Jul) |
| Pein Kyi | Treasurer | (1966-1972) |
| Kyaw Balay | President | (1973-1975) |
| Pein Kyi | Secretary | (1973-1975 Jul) |
| Ba Hla Thein | Treasurer | (1973-1975) |
| Kyaw Balay | President | (1976-1987) |
| Thein Shwe | Secretary | (1976-1987) |
| Ba Hla Thein | Treasurer | (1976-1987) |
| Thein Shwe | President | (1988-1990) |
| Ba Hla Thein | Secretary | (1988-1990) |
| Do Hen Pau | Treasurer | (1988-1990) |
| Ba Hla Thein | President | (1991-1995) |
| Ba Khin | Secretary | (1991-1993) |
| Sandy Dee | Secretary | (1994-1995) |
| Do Hen Pau | Treasurer | (1991-1993) |
| Muller Kyaw | Treasurer | (1994-1995) |
| Sandy Dee | President | (1996-2000) |
| V Kipzanang | Secretary | (1996-1998 April) |
| Muller Kyaw | Secretary | (1998 May – 2000) |
| Muller Kyaw | Treasurer | (1996-1998 April) |
| Kham Khan Lian | Treasurer | (1998 May – 1998 Dec) |
| Memory Tun | Treasurer | (1999-2000) |
| Tin Tun Shin | President | (2001-2003) |
| Muller Kyaw | Secretary | (2001-2003) |
| Memory Tun | Treasurer | (2001-2003) |
| Muller Kyaw | President | (2003-2005) |
| Memory Tun | Secretary | (2003-2005) |
| Nang Do Dal | Treasurer | (2003-2005) |
| Muller Kyaw | President | (2006-2010) |
| Memory Tun | Secretary | (2006-2010) |
| Nang Do Dal | Treasurer | (2006-2010) |
| Memory Tun | President | (2011-2015) |
| Min Lwin | Secretary | (2011-2015) |
| Nang Do Dal | Treasurer | (2011-2015) |
| Timothy M Paul | President | (2016-2020) |
| Kelly P Lyan | Secretary | (2016-2020) |
| Cally Thein | Treasurer | (2016-2020) |
No comments:
Post a Comment